This is the 17th hunt in the series where we buy a sealed £250 bag to see how many commemorative 50p coins I could find for my own collection. The sealed bag was from the Post Office and dated 20th March 2020 and time 16:53:11, so wish us luck!
8x 2020 Brexit 50p
3x 2017 Peter Rabbit 50p
2x 2013 Christopher Ironside 50p
2x 2019 Paddington at the Tower 50p
2x 2019 Paddington at St Paul’s 50p
1x 2000 Public Libraries 50p
1x 2006 Victoria Cross Soldier 50p
1x 2010 Girlguiding 50p
1x 2011 London 2012 Equestrian 50p
1x 2014 Commonwealth Games 50p
1x 2015 Battle of Britain 50p
1x 2016 Squirrel Nutkin 50p
1x 2016 Team GB 50p
1x 2017 Benjamin Bunny 50p
1x 2017 Tom Kitten 50p
1x 2017 Jeremy Fisher 50p
1x 2018 Paddington at Buckingham Palace 50p
1x 2018 Mrs Tittlemouse 50p
1x 2018 The Tailor of Gloucester 50p
1x 2019 Sherlock Holmes 50p
1x 2010 Shield 50p
This was another pretty awesome hunt with 21 different coins! There were 3 very nice Beatrix Potter finds in the 2016 Squirrel Nutkin, 2018 The Tailor of Gloucester 50p and 2018 Mrs Tittlemouse 50p.
Whenever we find an Olympic that is usually the star find, however the 2011 London 2012 Equestrian 50p is a pretty common one with a mintage of 2,142,500. So this weeks Star Find is the 2018 Mrs Tittlemouse 50p with a mintage of just 1,700,000 and a value of around £4.00.
Make sure to check back for many more hunts!